Every fabric we review is scored across four dimensions — abrasion resistance, weight, stain resistance, and fiber composition. Those four scores combine into a single MCD Rating so you can compare fabrics across brands at a glance.
All scores run on a 1–10 scale. Ten is best. Here's exactly what we're measuring and why it matters.
One double rub equals one sit-to-stand cycle — the industry standard for measuring how long a fabric holds up before it pills, wears thin, or breaks down. Higher is always better. Scores marked with an asterisk (*) are estimated from fabric type, not published by the manufacturer.
| Score | Rub Count | Class |
|---|---|---|
| 10 | 100,000+ | Ultra Heavy Duty / Commercial |
| 9 | 90,000–99,000 | Heavy Duty |
| 8 | 50,000–89,000 | Commercial Grade |
| 7 | 40,000–63,000 | High Residential |
| 5 | 36,000–50,000 | Standard Residential |
| 4 | 25,000–38,000 | Light Residential |
| 3 | 15,000–30,000 | Light Duty |
| 2 | 12,000–15,000 | Delicate / Decorative |
| N/A* | Not Published | Unknown — penalizes MCD Rating |
Measured in ounces per linear yard. Heavier weight signals denser construction and generally means the fabric will hold up longer. Weight isn't scored on the 1–10 scale — it's a reference metric. Asterisked values (*) are estimated or not published by the manufacturer.
| Weight | Typical Use |
|---|---|
| 14+ oz | Heavy upholstery, high-traffic |
| 11–13 oz | Standard upholstery |
| 9–10 oz | Light upholstery, decorative |
| Under 9 oz | Drapery weight, delicate |
How well a fabric repels and cleans up spills — based on treatment technology and inherent fiber properties. A high-performance treatment like Crypton or Sunbrella outperforms any untreated natural fiber, regardless of how beautiful it looks in a showroom.
| Score | Treatment / Category | What It Means |
|---|---|---|
| 10 | Crypton / Sunbrella / Perennials | Top-tier barrier: stain, moisture, and odor resistant |
| 9 | Shield / Revolution / Performance+ | Branded high-performance; liquids bead on contact |
| 8 | Everweave / Performance / Natural+ | Engineered durability; easy spot clean |
| 5 | Blend | Moderate resistance; synthetic-dominant blend |
| 3 | Natural Blend | Limited resistance; significant natural fiber content |
| 2 | Light Treatment | Minimal treatment on natural fiber |
| 1 | None / Natural | No treatment; pure cotton, linen, or untreated fiber |
What the fabric is made of matters as much as how it's treated. Synthetic fibers — polyester, olefin, polypropylene — resist staining, hold their color, and last longer in everyday use. Natural fibers like linen and cotton are beautiful but unforgiving. This score reflects performance, not aesthetics.
| Score | Fiber Type | Examples |
|---|---|---|
| 10 | 100% Synthetic | Polyester, Olefin, Polypropylene, Acrylic |
| 9 | High-synthetic blend (90%+) | Poly blends, Polypropylene blends, Olefin blends |
| 8 | Synthetic-dominant (80%+) | Poly/acrylic blends, polyester felt |
| 7 | Synthetic-dominant (65–80%) | Poly/rayon/linen blends |
| 6 | Mixed blend | Poly/cotton with 30–50% natural fiber |
| 5 | Natural-heavy blend | Wool blends, cotton/poly 50–50 |
| 4 | Natural blend | Viscose blends, cotton/acrylic, mixed natural |
| 3 | Cotton blend / Chenille | Cotton-dominant blends, natural chenille |
| 2 | Cotton / Linen blend | High cotton or linen content |
| 1 | 100% Natural | Pure linen, pure cotton, untreated natural fiber |
The MCD Rating is the final score — a single number reflecting overall suitability for everyday residential use. It weighs all four dimensions but is anchored by the weakest one. A fabric can't compensate for a critical flaw just because it excels elsewhere.
A few words that come up repeatedly in fabric specs — defined plainly.