Methodology
The practice applies a 10-category rubric to every sofa. No curves. No favors. Information is derived from physical teardowns, showroom inspections, and spec-sheet analysis.
A working interior designer grades every piece against the standard used for private clientele. The grade does not move for budget.
Each category is scored 1–10. The sum produces the final verdict.
| Category | Evaluation Basis |
|---|---|
| Frame | Kiln-dried hardwood vs engineered wood. Joinery methods. |
| Suspension | Eight-way hand-tied, sinuous spring, or webbed. |
| Fabric Durability | Double-rub ratings, fiber content, and certifications. |
| Seat Height | Measured floor to crown. Impact on mobility and scale. |
| Seat Depth | Measured front to back cushion. Defines posture. |
| Cushion Fill | Density of HR foam, down-wrap, or poly-hybrid. |
| Customization | Availability of textile, leg, and depth options. |
| Sustainability | Responsible sourcing and repairability. |
| Value | Price-to-construction ratio compared to peer tiers. |
| Design | Scale, proportion, and visual integrity. |
The practice categorizes sofas by depth, not by retailer marketing labels.
| Class | Depth | Character |
|---|---|---|
| Settee | Under 30″ | Upright. Formal. Conversation-first. |
| Cocktail | 30–36″ | The working sofa. The 34″ sweet spot. |
| Mid-Depth | 37–39″ | The hybrid. |
| Lounge | 40″+ | Reclined. Movie-night territory. |
Final scores determine the recommendation tier.
| Score | Tier | Meaning |
|---|---|---|
| 85–100 | Exceptional | MR CALL APPROVED. Built to last a generation. |
| 70–84 | Solid | Well-made with minor trade-offs. |
| 55–69 | Mixed | Real strengths, real concerns. |
| 40–54 | Caution | Significant compromises. Better options exist. |
| Below 40 | Walk Away | Critical failures. Published at /rejected. |